Aspen Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14700 E 104th Avenue Unit 2506 2 3 1,347 $320,000 $237
14700 E 104th Avenue Unit 2105 2 3 1,396 $299,999 $214
14700 E 104th Avenue Unit 1802 3 3 1,356 $299,000 $220
Average: 2.3 3.0 1,366 $306,333 $224
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14700 E 104th Avenue Unit 1101 3 3 1,416 $365,000 $360,000 $254 6/18/26
14700 E 104th Avenue Unit 2802 3 3 1,396 $335,000 $345,000 $247 5/29/26
14700 E 104th Avenue Unit 1105 3 3 1,488 $340,000 $345,000 $231 4/13/26
14700 E 104th Avenue Unit 1103 2 3 1,410 $339,500 $339,500 $240 2/20/26
14700 E 104th Avenue Unit 2103 3 3 1,328 $330,000 $330,000 $248 12/29/25
14700 E 104th Avenue Unit 1402 2 3 1,403 $325,000 $325,000 $231 4/8/26
14700 E 104th Avenue Unit 3003 2 3 1,410 $330,000 $325,000 $230 3/26/26
14700 E 104th Avenue Unit 2101 3 3 1,347 $314,900 $324,900 $241 5/4/26
14700 E 104th Avenue Unit 2602 2 3 1,288 $310,000 $315,000 $244 4/27/26
14700 E 104th Avenue Unit 3201 2 3 1,288 $310,000 $313,000 $243 6/5/26
Average: 2.6 3.0 1,369 $306,908 $319,566 $233
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions