Berkeley Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2908 W 56th Place 3 4 2,100 $622,200 $296
2894 W 56th Avenue 3 4 2,100 $597,421 $284
2906 W 56th Avenue 4 4 1,974 $585,737 $296
2896 W 56th Avenue 3 4 1,974 $579,691 $293
2898 W 56th Avenue 2 3 1,473 $546,886 $371
2896 W 56th Place 2 3 1,473 $529,990 $359
Average: 2.8 3.7 1,849 $576,987 $317
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions