Central Park Flats Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8475 E 36th Avenue Unit 316 2 2 910 $218,807 $218,807 $240 4/17/26
8475 E 36th Avenue Unit 223 2 2 906 $217,896 $217,896 $240 5/1/26
8475 E 36th Avenue Unit 217 2 2 900 $205,447 $205,447 $228 10/24/25
8475 E 36th Avenue Unit 131 2 2 913 $219,338 $205,000 $224 9/3/25
8475 E 36th Avenue Unit 141 1 1 724 $170,203 $170,203 $235 10/22/25
8475 E 36th Avenue Unit 241 1 1 724 $165,395 $163,000 $225 3/20/26
Average: 1.7 1.7 846 $199,514 $196,725 $232
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions