Huron Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11650 Acoma Street 4 3 1,952 $515,000 $263
405 W 116th Avenue 4 4 2,168 $489,900 $225
Average: 4.0 3.5 2,060 $502,450 $244
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
404 W 116th Avenue 4 3 1,820 $537,000 $550,000 $302 5/21/26
284 W 116th Avenue 3 3 1,610 $510,000 $525,000 $326 4/13/26
465 W 116th Avenue 3 3 1,236 $499,900 $495,000 $400 6/30/26
553 W 114th Way 4 4 1,929 $475,000 $475,000 $246 2/18/26
448 W 116th Way 3 2 1,341 $473,000 $473,000 $352 7/24/26
443 W 114th Way 3 3 1,888 $470,000 $470,000 $248 3/6/26
388 W 116th Way 3 2 1,305 $450,000 $461,000 $353 5/11/26
500 W 114th Place 3 3 1,322 $425,000 $425,000 $321 7/2/26
413 W 114th Way 3 3 1,322 $425,000 $425,000 $321 8/22/25
451 W 114th Place 3 3 1,322 $409,900 $410,000 $310 6/16/26
Average: 3.2 2.9 1,509 $467,480 $470,900 $318
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions