Huron Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
975 W 128th Place 4 4 2,830 $949,900 $940,000 $332 1/5/26
931 W 128th Place 4 4 2,855 $953,400 $918,408 $321 4/29/26
844 W 128th Avenue 2 2 1,425 $607,980 $606,624 $425 8/19/25
12910 Inca Street 2 2 1,437 $625,000 $605,000 $421 6/26/26
930 W 128th Place 2 2 1,425 $599,900 $584,900 $410 10/31/25
834 W 128th Place 2 2 1,497 $599,000 $579,000 $386 12/19/25
920 W 128th Place 2 2 1,270 $589,000 $569,000 $448 12/23/25
Average: 2.6 2.6 1,819 $703,454 $686,133 $392
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions