Provence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10000 E Yale Avenue Unit 57 4 3 3,000 $650,000 $650,000 $216 3/26/26
10000 E Yale Avenue Unit 55 3 3 2,645 $600,000 $600,000 $226 12/1/25
10000 E Yale Avenue Unit 41 4 4 2,971 $600,000 $590,000 $198 6/30/26
5350 S Jay Circle Unit 7E 2 2 1,423 $525,000 $526,000 $369 10/1/25
5350 S Jay Circle Unit 7D 2 2 1,205 $455,000 $435,000 $360 12/1/25
Average: 3.0 2.8 2,248 $566,000 $560,200 $274
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions