The Enclave Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4976 Malaya Street 5 4 5,512 $1,199,995 $217
4984 Malaya Street 6 4 4,742 $1,150,000 $242
5049 Liverpool Street 6 4 4,740 $998,000 $210
Average: 5.7 4.0 4,998 $1,115,998 $223
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9570 Brook Hill Lane 4 3 3,057 $1,250,000 $1,270,000 $415 3/20/26
9561 Silver Hill Circle 4 3 3,222 $1,298,000 $1,250,000 $387 8/27/25
9676 Brook Hill Court 4 3 3,871 $1,165,000 $1,165,000 $300 3/20/26
9559 Brook Hill Lane 4 4 3,952 $1,050,000 $987,210 $249 11/19/25
9723 Brook Hill Court 4 4 3,341 $975,000 $975,000 $291 7/31/26
20488 E 49th Drive 4 3 3,378 $1,004,990 $970,000 $287 8/25/25
20503 E 50th Place 5 4 4,567 $1,000,000 $965,000 $211 8/15/25
4965 Malaya Street 5 4 4,616 $925,000 $925,000 $200 10/8/25
1331 Iva Court 3 3 2,890 $635,000 $630,000 $217 8/27/25
360 S Estes Street Unit C 2 2 964 $335,000 $335,000 $347 10/23/25
Average: 2.9 2.5 2,391 $696,330 $682,316 $305
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions