University Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
856 10th Street N/A N/A N/A $2,997,500 Unknown
815 16th Street 3 4 2,954 $2,687,500 $909
757 12th Street N/A N/A N/A $949,000 Unknown
Average: 3.0 4.0 2,954 $2,211,333 $909
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
1031-1059 14th Street N/A N/A N/A $11,500,000 Unknown
Average: 0 0 0 $11,500,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
851 14th Street 5 4 4,447 $2,995,000 $2,995,000 $673 4/2/26
789 15th Street 4 3 2,884 $2,595,000 $2,300,000 $797 7/23/26
845 14th Street 4 3 3,277 $2,295,000 $2,295,000 $700 1/13/26
875 20th Street 12 8 4,736 $2,175,000 $2,175,000 $459 6/19/26
839 13th Street 6 4 3,210 $2,250,000 $2,100,000 $654 3/27/26
1021 10th Street 5 2 2,790 $1,995,000 $1,954,577 $700 10/31/25
764 14th Street 5 2 2,379 $1,949,000 $1,800,000 $756 2/27/26
764 14th Street 5 2 2,379 $1,949,000 $1,800,000 $756 2/27/26
945 14th Street 5 3 2,064 $1,600,000 $1,650,000 $799 12/4/25
945 14th Street 5 3 2,064 $1,600,000 $1,650,000 $799 12/4/25
Average: 4.6 3.1 2,640 $1,671,787 $1,603,003 $651
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions