Alamo Placita Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
402/406 N Washington St 4 2 1,948 $785,000 $402
1030 E 4th Ave 2 1 1,040 $550,000 $528
406 N Washington St 2 1 974 $410,000 $420
402 N Washington St 2 1 974 $385,000 $395
551 N Pearl St Unit 201 2 1 917 $375,000 $408
505 N Logan St Unit 6 2 1 612 $190,000 $310
Average: 2.3 1.2 1,077 $449,166 $411
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
435 N Washington St 5 4 3,466 $1,550,000 $1,550,000 $447 2/27/26
415 N Clarkson St 3 3 2,310 $1,349,000 $1,360,000 $588 3/13/26
355 N Ogden St 4 4 2,668 $1,300,000 $1,300,000 $487 3/24/26
441 N Pearl St 4 4 3,402 $1,295,000 $1,235,000 $363 2/13/26
451 N Pearl St 4 4 2,467 $1,150,000 $1,118,000 $453 6/22/26
440 N Clarkson St 5 3 3,100 $920,000 $920,000 $296 7/27/26
424 N Clarkson St 4 3 1,859 $899,500 $875,000 $470 12/30/25
22 Hillside Dr Unit B 3 3 1,556 $747,000 $730,000 $469 12/9/25
1006 E 4th Ave 2 2 1,232 $649,000 $635,000 $515 11/7/25
449 N Corona St 2 1 979 $625,000 $615,000 $628 9/16/26
Average: 3.3 2.6 2,069 $924,346 $914,769 $459
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions