Centennial Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5011 S Meade St 4 3 2,128 $649,000 $304
4977 S Perry St 4 2 1,192 $525,000 $440
4742 S Newton St 5 3 1,634 $498,000 $304
Average: 4.3 2.7 1,651 $557,333 $350
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
4769 S Lowell Blvd 3 3 2,194 $529,900 $241
Average: 3.0 3.0 2,194 $529,900 $241
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4947 S Perry 4 3 2,356 $660,000 $663,000 $281 3/3/26
5073 S Newton St 4 3 2,628 $650,000 $655,000 $249 3/30/26
5132 S Newton St 3 3 1,919 $669,000 $651,000 $339 1/9/26
4733 S Newton St 5 3 2,098 $625,000 $635,000 $302 6/18/26
4057 W Grand Ave 4 3 2,364 $650,000 $625,000 $264 9/30/25
5095 S Osceola St 4 3 2,200 $610,000 $620,000 $281 5/29/26
4291 W Wagon Trail Dr 6 3 2,374 $599,500 $595,000 $250 9/23/25
4736 S Perry St 5 3 2,214 $600,000 $580,000 $261 6/17/26
5067 S Mabre Ct 5 2 2,150 $574,000 $567,000 $263 12/5/25
4244 W Monmouth Ave 3 2 1,864 $569,900 $550,000 $295 12/22/25
Average: 4.1 2.7 2,095 $576,060 $570,066 $272
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions