Northeast Park Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3243 Kearney St 10 5 7,545 $1,450,000 $192
3699 Grape St 4 3 2,240 $705,000 $314
3561 Pontiac St 5 4 2,037 $699,000 $343
3640 Fairfax St 4 2 1,832 $575,000 $313
3641 Forest 4 2 2,080 $475,000 $228
3820 Olive St Unit 3 2 3 1,393 $465,000 $333
3216 Pontiac St 4 2 750 $425,000 $566
3233 Jasmine St 2 1 918 $410,000 $446
3657 Krameria St 2 1 847 $405,000 $478
3501 Holly St 2 1 850 $399,800 $470
Average: 3.7 2.4 1,942 $568,072 $360
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3627 Leyden St 4 2 2,236 $625,000 $640,000 $286 5/8/26
3546 Eudora St 3 2 1,323 $600,000 $605,000 $457 5/20/26
2301 Olive St 3 1 988 $515,000 $515,000 $521 5/28/26
2885 Oneida St 2 1 898 $510,000 $510,000 $567 4/28/26
3531 Forest St 3 2 1,734 $499,500 $470,000 $271 8/17/26
3505 Holly St 2 1 850 $420,000 $430,000 $505 6/24/26
3538 Kearney 2 1 990 $385,000 $385,000 $388 8/31/26
3540 Kearney 2 1 990 $385,000 $385,000 $388 9/8/26
Average: 2.6 1.4 1,251 $492,437 $492,500 $423
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions