Penterra Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8100 E Union Ave Unit 1413 2 3 1,999 $829,000 $414
8100 E Union Ave Unit 1806 2 2 1,607 $820,000 $510
Average: 2.0 2.5 1,803 $824,500 $462
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8100 E Union Ave Unit 1710 2 2 1,551 $675,000 $665,000 $428 8/7/26
8100 E Union Ave Unit 1408 2 2 1,607 $650,000 $645,000 $401 7/1/26
8100 E Union Ave Unit 513 2 2 1,731 $599,900 $587,500 $339 6/18/26
8100 E Union Ave Unit 1709 1 1 1,109 $480,000 $460,000 $414 5/29/26
8100 E Union Ave Unit 910 1 1 1,109 $425,000 $415,000 $374 4/24/26
8100 E Union Ave Unit 614 2 2 1,537 $489,000 $400,000 $260 12/31/25
8100 E Union Ave Unit 902 1 1 532 $230,000 $200,000 $375 12/23/25
Average: 1.6 1.6 1,310 $506,985 $481,785 $370
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions