Province Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8917 Copeland St 2 1 1,010 $529,000 $523
Average: 2.0 1.0 1,010 $529,000 $523
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9041 Kittiwake St 5 4 4,296 $979,000 $980,000 $228 9/1/26
8940 Goosander Way 5 4 3,600 $799,000 $830,000 $230 9/22/25
8843 Wagner Ct 3 2 2,050 $699,000 $699,000 $340 5/15/26
4691 Whimbrel Dr 5 4 3,059 $699,000 $686,182 $224 8/31/26
8893 Wagner Ct 4 3 1,985 $675,000 $672,500 $338 12/5/25
4701 Whimbrel Dr 3 3 1,887 $675,000 $655,000 $347 4/23/26
9064 Goosander Way 3 3 2,283 $635,000 $635,000 $278 3/4/26
8750 Redwing Ave 4 3 2,882 $625,000 $625,000 $216 11/21/25
8846 Pochard St 5 3 2,300 $599,990 $600,000 $260 2/23/26
8979 Goosander Way 4 3 1,676 $585,000 $585,000 $349 8/25/26
Average: 3.9 3.1 2,344 $667,768 $663,756 $303
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions