Queensborough Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
698 S Moline St 4 2 1,555 $499,000 $320
419 S Lima Cir 5 2 1,624 $480,000 $295
446 S Lima Cir 4 2 1,746 $439,500 $251
Average: 4.3 2.0 1,641 $472,833 $289
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
659 S Newark Ct 4 2 1,730 $449,900 $260
829 S Nome St 4 2 1,518 $434,900 $286
11230 E Center Ave 5 2 1,228 $425,000 $346
914 S Macon St 3 2 1,275 $379,900 $297
11397 E Virginia Dr 3 1 1,176 $375,000 $318
11930 E Exposition Ave 4 2 1,997 $369,900 $185
Average: 3.8 1.8 1,487 $405,766 $282
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11802 E Kentucky Ave 4 3 1,431 $500,000 $500,000 $349 2/13/26
No address 4 2 1,505 $485,000 $485,000 $322 2/27/26
929 S Nile Way 5 2 1,724 $474,900 $472,000 $273 10/30/25
1011 S Nile Way 3 2 1,684 $459,000 $450,000 $267 4/2/26
No address 4 2 1,730 $450,000 $450,000 $260 6/22/26
11239 E Center Ave 4 2 1,730 $445,000 $445,000 $257 8/14/26
809 S Nome St 4 2 1,209 $435,000 $435,000 $359 6/2/26
993 S Oakland Ct 3 2 1,653 $429,000 $434,000 $262 7/28/26
822 S Macon Way 4 2 1,296 $410,000 $395,000 $304 11/14/25
751 S Moline St 3 2 912 $365,000 $375,000 $411 7/28/26
Average: 3.5 1.8 1,297 $408,276 $407,464 $327
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions