Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1638 S Deframe St Unit A1 2 2 837 $305,000 $364
Average: 2.0 2.0 837 $305,000 $364
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1890 S Cole St 2 2 1,143 $410,000 $410,000 $358 6/2/26
1880 S Cole St Unit B3 2 3 1,057 $345,000 $345,000 $326 8/14/26
1655 S Cole St Unit B6 2 3 1,057 $340,000 $345,000 $326 9/1/26
1631 S Deframe St Unit B5 2 3 1,057 $345,000 $341,000 $322 5/15/26
1880 S Cole St Unit C7 2 2 791 $320,000 $310,000 $391 6/24/26
1631 S Deframe St Unit C1 2 2 791 $310,000 $310,000 $391 6/17/26
1648 S Cole St Unit A2 2 2 837 $320,000 $310,000 $370 4/23/26
1661 S Cole St Unit A2 2 2 837 $309,900 $305,000 $364 9/1/26
Average: 2.0 2.4 946 $337,487 $334,500 $356
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions