Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
18264 W 57th Pl 4 4 5,154 $3,350,000 $649
18467 Anvil Cir 5 7 5,046 $3,149,000 $624
18285 W 57th Pl 3 5 3,588 $3,100,000 $863
5686 Zircon Way 3 4 3,280 $2,995,000 $913
14484 Anvil Cir 5 6 6,350 $2,800,000 $440
5662 Antero Dr 4 4 4,189 $2,750,000 $656
14455 Anvil Cir 4 4 4,147 $2,750,000 $663
14467 Anvil Cir 4 6 4,349 $2,665,000 $612
14475 Anvil Cir 4 5 3,900 $2,450,000 $628
14474 Anvil St 4 5 4,200 $2,250,000 $535
14484 Anvil Cir N/A N/A N/A $595,000 Unknown
Average: 4.0 5.0 4,420 $2,623,090 $658
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions