Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4087 S Clarkson St 8 4 3,308 $1,000,000 $302
2990 S Sherman St 3 3 2,248 $975,000 $433
4085 S Grant St 4 2 2,424 $760,000 $313
4009 S Logan St 3 3 1,586 $750,000 $472
4340 S Sherman St 4 3 1,904 $750,000 $393
4243 S Clarkson St 3 2 1,408 $679,000 $482
4676 S Lincoln St 3 2 1,450 $559,000 $385
12 E Quincy Ave 4 2 1,373 $555,000 $404
4320 S Grant St 3 2 1,133 $550,000 $485
4609 S Lincoln St 4 2 1,619 $499,000 $308
4609 S Lincoln St 4 2 1,619 $499,000 $308
4058 S Lincoln St 3 1 1,488 $495,000 $332
4245 S Clarkson St 3 1 1,296 $489,000 $377
4564 S Pennsylvania St 3 1 919 $475,000 $516
4373 S Sherman St 2 1 1,316 $465,000 $353
4942 S Galapago St 3 1 1,505 $450,000 $299
4276 S Pennsylvania St 2 1 878 $445,000 $506
Average: 3.5 1.9 1,616 $611,470 $392
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
4651 S Washington St 3 2 1,743 $515,000 $295
Average: 3.0 2.0 1,743 $515,000 $295
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4403 S Acoma St 3 3 1,962 $695,000 $675,000 $344 4/24/26
4495 S Clarkson St 3 2 1,853 $649,900 $642,000 $346 6/2/26
4590 S Sherman St 4 2 1,826 $615,000 $610,000 $334 5/7/26
4444 S Lincoln St 4 2 1,836 $575,000 $607,800 $331 7/9/26
4695 S Clarkson St 4 2 1,712 $579,000 $585,000 $341 4/24/26
4685 S Washington St 4 2 1,566 $592,500 $571,500 $364 6/12/26
4524 S Sherman St 4 2 1,493 $555,000 $566,500 $379 7/9/26
4535 S Clarkson St 3 2 1,458 $564,000 $564,000 $386 8/6/26
3995 S Pennsylvania St 5 2 2,368 $565,000 $561,856 $237 6/23/26
3930 S Grant St 3 1 1,142 $520,000 $510,000 $446 7/24/26
4104 S Pennsylvania St 3 1 1,214 $499,900 $499,900 $411 7/21/26
4058 S Lincoln St 3 1 1,488 $529,995 $495,000 $332 7/24/26
4143 S Logan St 4 1 1,456 $475,000 $480,000 $329 7/27/26
4180 S Pearl St 2 1 708 $469,000 $479,000 $676 5/11/26
4327 S Sherman St 2 1 900 $450,000 $462,500 $513 6/16/26
3915 S Grant St 2 1 1,201 $449,000 $449,000 $373 4/30/26
4001 S Grant St 2 2 821 $445,000 $445,000 $542 9/17/26
4580 S Logan St 3 2 1,428 $432,000 $443,000 $310 4/14/26
4685 S Sherman St 2 2 1,036 $427,000 $427,000 $412 6/5/26
4237 S Logan St 1 1 690 $276,000 $276,279 $400 4/22/26
Average: 3.0 1.6 1,407 $518,164 $517,516 $390
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions