Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9130 Star Fall Cir 8 8 5,878 $1,650,000 $280
9204 Star Fall Cir 5 5 5,032 $1,200,000 $238
9148 Star Fall Cir 6 5 5,242 $1,200,000 $228
11184 Amber Light Trl 4 5 4,002 $1,089,950 $272
11101 Bright Sky St 4 3 3,442 $1,059,000 $307
8778 Summerwalk Trl 4 4 3,042 $946,120 $311
11291 Moondance Trl 5 5 3,566 $945,000 $265
11156 Stonepath St 3 3 3,005 $929,900 $309
9147 Star Streak Cir 4 4 3,138 $915,000 $291
8770 Summerwalk Trl 4 5 3,091 $915,000 $296
11460 Stonewash Ln 3 3 3,019 $900,000 $298
11136 Stonepath St 3 4 3,181 $899,900 $282
8765 Moonshimmer Trl 3 3 2,403 $899,000 $374
11318 Star Streak Ln 4 4 3,792 $860,000 $226
9112 Moondance Dr 4 4 2,826 $830,000 $293
11116 Stonepath St 2 3 2,174 $799,900 $367
9074 Moondance Dr 3 3 2,291 $745,000 $325
Average: 4.1 4.2 3,477 $987,280 $292
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
9195 Star Streak Cir 5 5 4,907 $1,320,000 $269
11374 Autumn Moon St 4 5 4,038 $975,000 $241
11112 Amber Light Cir 3 3 3,005 $880,470 $293
11261 Moonshimmer St 3 3 2,823 $875,000 $309
11146 Stonepath St 2 3 1,992 $849,900 $426
8989 Bellsong Dr 3 3 2,084 $749,900 $359
Average: 3.3 3.7 3,141 $941,711 $316
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11117 Bright Sky Cir 6 6 5,879 $1,475,000 $1,400,000 $238 6/12/26
No address 6 7 5,344 $1,399,000 $1,380,000 $258 6/18/26
9241 Star Streak Cir 5 4 4,878 $1,399,900 $1,312,500 $269 4/13/26
11172 Bright Sky St 5 5 5,300 $1,250,000 $1,240,000 $233 6/15/26
11048 Bright Sky Cir 5 5 4,742 $1,250,000 $1,199,000 $252 8/21/26
9505 Autumn Moon Ave 4 4 3,506 $1,075,000 $1,035,000 $295 7/6/26
9252 Star Streak Cir 5 5 5,032 $1,025,000 $1,015,000 $201 6/29/26
8858 Moonshimmer Trl 5 5 4,095 $999,900 $980,000 $239 4/1/26
11148 Amber Light Trl 3 4 3,712 $1,035,005 $975,005 $262 6/11/26
11440 Warm Wind St 4 5 4,038 $1,000,000 $962,500 $238 9/8/26
11412 Autumn Moon St 4 5 4,033 $949,900 $945,000 $234 8/17/26
11472 Autumn Moon St 4 4 3,540 $949,900 $944,900 $266 8/5/26
11253 Moondance Trl 3 4 3,781 $869,000 $870,000 $230 6/8/26
11104 Amber Light Cir 3 4 3,367 $899,900 $868,100 $257 3/20/26
8849 Buttonwillow Dr 4 4 2,598 $849,900 $844,900 $325 7/17/26
8908 Buttonwillow Dr 4 4 2,598 $850,000 $840,000 $323 8/28/26
11238 Golden Hour Ave 3 3 2,413 $835,000 $825,000 $341 4/17/26
8882 Buttonwillow Dr 4 4 2,598 $835,000 $825,000 $317 5/21/26
8960 Bellsong Cir 4 4 2,805 $805,000 $815,000 $290 6/30/26
Average: 4.3 4.5 3,908 $1,039,600 $1,014,573 $267
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions