Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1570 S Macon St 4 3 3,031 $695,000 $229
1460 S Macon St 4 3 2,615 $669,500 $256
1435 S Macon St 4 3 2,829 $624,995 $220
6776 Morrison Dr 4 3 2,554 $585,000 $229
1850 S Nile Ct 4 4 2,764 $559,000 $202
1453 S Lima Ct 4 3 2,310 $550,000 $238
763 Dakota Way 5 3 2,800 $549,900 $196
1002 Maplebrook Dr 4 3 2,318 $545,000 $235
3413 Lancaster Dr 4 2 1,708 $525,000 $307
11915 E Arizona Dr 5 2 1,696 $519,900 $306
11865 E Louisiana Ave 4 2 2,100 $499,000 $237
12076 E Montana Pl 4 4 2,480 $494,888 $199
3513 Kingston Circle Ft 3 2 1,296 $465,000 $358
956 Maplebrook Dr 3 3 1,652 $460,000 $278
354 Shadowbrook Dr 3 3 1,604 $449,000 $279
1114 S Oakland St 3 2 1,402 $400,000 $285
12083 E Arizona Dr 4 3 1,474 $399,000 $270
12199 E Oregon Dr 3 3 2,024 $395,000 $195
Average: 3.8 2.8 2,147 $521,399 $251
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
2024 S Moline Way 5 4 3,135 $625,000 $199
1424 S Lima St 4 3 2,382 $554,900 $232
2069 S Macon Way 5 4 3,167 $549,900 $173
12006 E Arizona Dr 4 2 1,749 $519,996 $297
1658 S Ironton St 3 3 2,389 $515,000 $215
375 Shadowbrook Dr 3 3 1,638 $459,900 $280
268 Pinebrook Ct 3 3 1,634 $440,000 $269
Average: 3.9 3.1 2,299 $523,528 $238
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1607 S Oakland St 6 4 2,933 $629,000 $629,000 $214 5/15/26
1966 S Macon Way 4 3 3,011 $585,000 $605,000 $200 7/16/26
1450 S Oakland St 5 4 2,894 $589,000 $589,000 $203 8/4/26
1716 S Newark Ct 4 3 3,349 $565,000 $583,000 $174 8/31/26
1351 S Peoria Ct 4 3 2,095 $570,000 $570,000 $272 3/20/26
748 Dakota Way 4 3 2,958 $560,000 $570,000 $192 5/15/26
11607 E Mexico Ave 4 3 2,365 $565,000 $565,000 $238 8/4/26
1482 S Lansing St 4 3 2,299 $565,000 $560,000 $243 5/28/26
1528 S Jamaica St 4 2 1,745 $550,000 $550,000 $315 4/7/26
1550 S Oakland St 5 4 2,149 $550,000 $535,000 $248 7/31/26
11349 E Bails Pl 4 3 2,605 $559,000 $530,000 $203 6/15/26
1648 S Kingston St 4 3 2,511 $525,000 $525,000 $209 9/2/26
11895 E Louisiana Ave 4 2 2,705 $535,000 $521,625 $192 3/27/26
672 Mansfield Dr 4 3 1,682 $490,000 $483,600 $287 9/18/26
245 Pinebrook Ct 4 3 1,790 $465,000 $471,500 $263 5/15/26
11949 E Iowa Ave 3 2 1,604 $465,888 $465,888 $290 8/20/26
1260 S Moline St 4 2 2,248 $480,000 $465,100 $206 8/18/26
447 Havenbrook Dr 3 2 1,554 $455,000 $465,000 $299 4/3/26
3512 Camelot Dr 4 2 1,712 $445,500 $455,000 $265 9/3/26
542 Cherryridge Dr 3 2 1,522 $455,000 $452,000 $296 5/7/26
586 Cherryridge Dr 3 2 1,453 $452,000 $452,000 $311 4/16/26
970 Greenbrook Dr 3 2 1,246 $437,500 $440,000 $353 7/24/26
1457 S Salem Way 3 3 2,006 $440,000 $440,000 $219 7/1/26
1423 S Salem Way 3 3 2,194 $428,500 $435,000 $198 4/27/26
7008 Kali Ct 3 3 1,570 $424,900 $427,000 $271 6/4/26
Average: 3.8 2.7 2,130 $507,741 $507,681 $250
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions