Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7101 Mountain Brush Cir 6 5 4,187 $879,000 $209
5725 Glenstone Dr 4 3 3,148 $869,000 $276
9419 Yale Ln 7 4 3,286 $750,000 $228
9935 Blackbird Cir 3 4 2,940 $750,000 $255
9210 Sugarstone Cir 4 3 2,854 $749,900 $262
9561 Brentford Dr 6 4 2,222 $725,000 $326
7267 Mountain Brush Ln 4 4 3,256 $719,900 $221
9849 Chatswood Trl 5 4 3,304 $699,900 $211
2669 S Moline Ct 4 3 2,495 $559,900 $224
9568 Wangaratta Ct 3 2 1,082 $549,500 $507
2436 S Lansing Way 4 3 2,606 $545,000 $209
4585 Lyndenwood Cir 2 3 1,747 $525,000 $300
1874 Lanka Ln 3 2 1,280 $274,900 $214
Average: 4.2 3.4 2,646 $661,307 $265
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
10063 Heywood St 6 4 3,587 $799,000 $222
2688 S Macon Ct 4 4 3,050 $639,000 $209
5136 Weeping Willow Cir 4 4 2,189 $619,000 $282
10046 Strathfield Ln 4 3 1,958 $615,000 $314
9445 Cheshire Ct 5 4 2,700 $599,000 $221
5228 Sydney Ave 3 3 1,683 $575,000 $341
6446 Nassau Ct 3 3 1,305 $565,000 $432
6348 Monterey Pl 3 3 1,801 $540,000 $299
10939 E Harvard Dr 4 3 2,969 $525,000 $176
Average: 4.0 3.4 2,360 $608,444 $278
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10060 Matthew Ln 4 4 3,960 $1,050,000 $1,050,000 $265 5/26/26
9153 Princeton St 4 4 3,125 $925,000 $975,000 $312 8/24/26
8658 Aberdeen Cir 5 4 3,531 $875,000 $890,000 $252 7/2/26
9264 Madras Ct 5 4 3,575 $850,000 $840,500 $235 4/13/26
9366 Cornell Cir 4 4 2,998 $859,500 $830,000 $276 6/3/26
10053 Heywood St 5 4 3,719 $799,000 $805,000 $216 9/10/26
8852 Chestnut Hill Ln 4 4 3,431 $775,000 $775,000 $225 5/8/26
9407 Harvard Dr 5 4 2,365 $749,000 $756,500 $319 5/22/26
9342 Cornell Cir 5 4 3,428 $749,900 $745,000 $217 9/4/26
8872 Chestnut Hill Ln 3 3 2,745 $729,900 $715,000 $260 8/28/26
9283 Weeping Willow Pl 4 3 2,103 $699,000 $699,000 $332 4/30/26
9655 Lameria Dr 5 3 2,690 $698,500 $698,500 $259 7/28/26
9836 Bathurst Way 4 4 2,390 $679,000 $679,000 $284 4/3/26
4823 Apollo Bay Dr 4 3 2,115 $675,000 $660,000 $312 7/10/26
4547 Fenwood Pl 3 3 2,252 $650,000 $645,000 $286 5/29/26
9805 Sydney Ln 4 3 2,069 $625,000 $635,000 $306 3/31/26
7191 Palisade Dr S 3 3 1,812 $630,000 $630,000 $347 5/28/26
9943 Sydney Ln 4 3 2,122 $615,000 $620,000 $292 4/13/26
9640 Adelaide Cir 3 4 1,833 $600,000 $605,000 $330 6/8/26
11190 E Wesley Ave 5 4 2,847 $599,900 $603,000 $211 4/8/26
9895 Aftonwood St 4 4 2,050 $599,900 $587,500 $286 8/31/26
4542 Melbourne Way 4 4 2,896 $575,000 $547,000 $188 8/7/26
9383 Weeping Willow Ct 3 2 1,706 $519,000 $515,000 $301 6/1/26
Average: 4.1 3.6 2,685 $718,591 $717,652 $274
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions