Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9734 Ceylon St 5 4 4,671 $850,000 $181
19240 E 96th Pl 6 4 4,671 $825,000 $176
9888 Danube Ct 4 3 2,556 $574,995 $224
9894 Danube Ct 4 3 2,408 $569,995 $236
9802 Cathay St 4 2 1,753 $506,000 $288
9938 Danube Ct 4 3 2,124 $499,995 $235
18953 E 97th Ave 3 2 1,442 $485,000 $336
9873 Ceylon St 3 2 1,495 $450,000 $301
18735 E 98th Ave 3 3 1,500 $399,995 $266
9865 Bahama St 3 3 1,468 $394,995 $269
Average: 3.9 2.9 2,408 $555,597 $251
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
9918 Danube Ct 3 3 2,232 $549,495 $246
9934 Danube Ct 5 3 2,662 $524,995 $197
9760 Biscay St 4 3 1,991 $515,000 $258
18743 E 99th Ave 4 3 2,124 $494,995 $233
9821 Bahama St 3 3 1,503 $394,995 $262
Average: 3.8 3.0 2,102 $495,896 $239
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9850 Biscay St 5 3 2,728 $563,895 $560,000 $205 5/27/26
9957 Danube Ct 4 3 2,556 $549,000 $549,995 $215 6/29/26
9949 Danube Ct 5 3 2,728 $557,260 $549,995 $201 5/28/26
9855 Ceylon Ct 5 3 2,662 $553,895 $543,425 $204 5/27/26
9947 Danube Ct 4 3 2,408 $534,995 $534,995 $222 6/29/26
9860 Biscay St 4 3 2,408 $533,895 $533,895 $221 5/26/26
17981 E 96th Pl 4 2 1,753 $525,000 $525,000 $299 6/11/26
9803 Ceylon St 4 3 1,991 $515,000 $515,000 $258 4/9/26
9877 Danube Ct 3 3 2,219 $514,700 $507,000 $228 8/18/26
9917 Danube Ct 4 2 1,811 $509,995 $505,000 $278 6/30/26
9754 Ceylon St 3 3 1,912 $490,000 $500,000 $261 7/20/26
9865 Ceylon Ct 4 2 1,811 $500,000 $497,500 $274 6/26/26
822 Settlers Dr 3 2 1,624 $450,000 $450,000 $277 8/21/26
9872 Argonne St 3 3 1,512 $414,995 $414,995 $274 6/26/26
9807 Bahama St 3 3 1,503 $412,995 $411,175 $273 6/30/26
9833 Bahama St 3 3 1,500 $405,870 $410,240 $273 8/25/26
9880 Argonne St 3 3 1,503 $409,895 $409,895 $272 5/11/26
9803 Bahama St 3 3 1,512 $406,995 $406,900 $269 6/30/26
9874 Argonne St 3 3 1,468 $404,995 $404,995 $275 6/29/26
9884 Argonne St 3 3 1,503 $414,995 $403,500 $268 5/13/26
9890 Argonne St 3 3 1,468 $398,995 $402,995 $274 5/22/26
18814 E 99th Ave 3 3 1,503 $409,995 $402,945 $268 4/30/26
9825 Bahama St 3 3 1,468 $400,000 $395,000 $269 9/14/26
9845 Bahama St 3 3 1,503 $404,995 $394,995 $262 9/29/26
Average: 3.5 2.8 1,877 $470,098 $467,893 $255
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Megastar Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions